PDF - 1.79 MB
✔ Light shade technology
✔ Viewing area 5820 mm²
✔ Lens switching speed:0.04 ms
✔ 4 arc sensors
✔ DIN 3/8-13
✔ Infotrack & X-mode
✔ Delivered in a rugged carry bag : the ZEPHYR helmet, the ZEPHYR air flow system, a protected hose connection, a shoulder strap, a battery charger, an air flow-metter, one extra filter.
ZEPHYR LS | |
Lens switching Speed (sec) | 1/25000 sec. (0.04 ms) |
Variable Shade/Control | 8-13 Internal |
Light Shade (LS) | Yes |
Grind Mode Shade/Control | DIN3/External |
Light Sensitivity Control | Continuous |
Delay Control Dark to Light (sec) | 0.1 s - 1.0 s - Fully Adjustable |
Arc Sensors | 4 |
TIG Amp Rating | ≥5 amps/DC ≥5 amps/AC |
Cardridge Size (mm) | 110x90 |
Viewing Area (mm2) | 5820 |
For welding process | Every welding process |
Weight (g) | 938 + 1760 |
Optical Clarity | 1/1/1/2 |
Headgear | FLEXTECH I2 |
Battery Type | Solar cells + 2 exchangeable lithium batteries |
Low Battery Indicator | Yes |
Harmonized standards | EN 166:2001, EN379:2003+A1:2009, EN175:1997, EN 12941:2009-02 |
Warranty (Months) | 24 |
Additional Features | X-mode INFOTRACK |
Oerlikon has generated a proven history of supplying welding consumables & equipments for the most demanding and critical applications. You can count on us to provide the reliable products and services to meet your needs.
With a comprehensive Local Customer Support, Oerlikon will facilitate the management of your installations anywhere, anytime, allowing you to benefit from the advice and trainings of our specialists.
Oerlikon proposes global solutions from customer needs analysis to customised solutions for equipment, consumables, training and after-sales services.